Statistics - current period
Statistics - current period
Statistics | Current | Previous | ||||||||||
All Gross |
All Net |
Long Gross |
Long Net |
Short Gross |
Short Net |
All Gross |
All Net |
Long Gross |
Long Net |
Short Gross |
Short Net |
|
Total Gain/Loss | ||||||||||||
Winning P&L | ||||||||||||
Losing P&L | ||||||||||||
Max Gain | ||||||||||||
Max Drawdown | ||||||||||||
Average Daily Gain/Loss | ||||||||||||
Average Trade Gain/Loss | ||||||||||||
Average Winning Trade | ||||||||||||
Average Losing Trade | ||||||||||||
Largest Winning Trade | ||||||||||||
Largest Losing Trade | ||||||||||||
Number of Trades | ||||||||||||
Winning Trades | ||||||||||||
Losing Trades | ||||||||||||
Scratch Trades | ||||||||||||
Max Consecutive Winners | ||||||||||||
Max Consecutive Loser | ||||||||||||
Percentage Winning Trade | ||||||||||||
Percentage Losing Trade | ||||||||||||
Percentage Long Trades | ||||||||||||
Percentage Short Trades | ||||||||||||
Profit Factor | ||||||||||||
Average MAE | ||||||||||||
Average MFE | ||||||||||||
Average Hold Time | ||||||||||||
Average Hold Time(Winners) | ||||||||||||
Average Hold Time(Losers) | ||||||||||||
Average Hold Time(Scratch) | ||||||||||||
Longest Hold Time(Winners) | ||||||||||||
Longest Hold Time(Loser) | ||||||||||||
Exchange Fees | ||||||||||||
NFA Fees | ||||||||||||
Clearing Fees | ||||||||||||
Broker Fees | ||||||||||||
Other Fees | ||||||||||||
Total Fees |
Winning Trades
Losing Trades
All Trades
Winning Trades
Losing Trades
All Trades
Winning Hashtags
Losing HashTags
Hash Tags
Account Name & PnL - current period
Account Name |
Gross | Commission | Net | Previous Gross |
Previous Commission |
Previous Net |
Account Name & PnL - current period
Account Name |
Account Type |
Gross | Commission | Net | Previous Gross |
Previous Commission |
Previous Net |